Origin Energy electricity plans
1621 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, VIC. 1556 include a solar feed-in tariff, 18 include a free power window, 41 mention batteries/VPP.
Popular solar postcodes where Origin Energy has plans
- 3029 Truganina
- 4670 Avenell Heights
- 4655 Booral
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 4740 Mackay
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| Origin Affinity Variable Ongoing - Cheap Bills 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Comparable 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Compare Club 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Electricity Monster 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Go Switch 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - My Connect 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - One Click Switch 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Resi Conns 60 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - iSelect 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable ePlus Ongoing - One Big Switch 56 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, Ergon Energy, SA Power Networks | 115–248 | 6.6–53.5 | 44.0c | Restricted eligibility (third party only) |
| Origin Basic 60 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, Ergon Energy, SA Power Networks | 153–272 | 7.0–60.1 | 44.0c | |
| Origin Everyday Rewards Variable Ongoing 55 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, Ergon Energy, SA Power Networks | 122–261 | 7.0–56.5 | 44.0c | Restricted eligibility (see plan terms) |
| Origin Go Variable Ongoing 63 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, Ergon Energy, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | |
| Origin Go Variable Ongoing - New & Move Customers only 63 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Ergon Energy, Energex, SA Power Networks | 116–250 | 6.7–54.1 | 44.0c | |
| Origin Solar Boost Variable 52 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 153–272 | 7.0–60.1 | 10.0c | |
| Origin Solar Partner Plus 94 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 153–272 | 7.0–60.1 | 12.0c | |
| Origin Aff Var ePlus Ongoing -OBS- New & Move Cust Only 33 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 148–248 | 6.6–53.5 | 44.0c | Restricted eligibility (third party only) |
| Origin Affinity Variable Ongoing - Compare the Market 36 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 150–250 | 6.7–54.1 | 44.0c | Restricted eligibility (third party only) |
| Origin Battery Charge 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 176–272 | 0.0–60.7 | 11.0c | Free window · Battery/VPP · |
| Origin Battery Starter 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 139–235 | 28.5–59.0 | 29.0c | Battery/VPP · |
| Origin Night Shift 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 159–250 | 8.0–47.0 | 44.0c | |
| Origin Night Shift - New and Moving Customers Only 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 159–250 | 8.0–47.0 | 44.0c | |
| Origin Weekday Shift 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 159–250 | 14.5–44.2 | 44.0c | |
| Origin Weekday Shift - New and Moving Customers Only 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 159–250 | 14.5–44.2 | 44.0c | |
| Origin Weekend Shift 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 159–250 | 15.5–47.6 | 44.0c | |
| Origin Weekend Shift - New and Moving Customers Only 18 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, Energex, SA Power Networks | 159–250 | 15.5–47.6 | 44.0c | |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Cheap Bills - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Comparable - Oct'26 (Residential Demand with Dedicated Circuit) 4 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - Comparable - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - Comparable - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Comparable - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Comparable - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Comparable - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Compare Club - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Compare Club - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Compare Club - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Compare Club - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Compare the Market - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Compare the Market - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Electricity Monster - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Go Switch - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Go Switch - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Go Switch - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Go Switch - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - One Click Switch - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - One Click Switch - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - One Click Switch - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - One Click Switch - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - One Click Switch - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Residential Connections - Oct'26 (Residential Demand) 8 variants | NSW, VIC | Powercor, CitiPower, Jemena, United Energy | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Affinity Variable - Residential Connections - Oct'26 (Single Rate with Dedicated Circuit) 10 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Residential Connections - Oct'26 (Single Rate) 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - Residential Connections - Oct'26 (Time of Use with Dedicated Circuit) 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - Residential Connections - Oct'26 (Time of Use) 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - iSelect - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, United Energy, AusNet Services (electricity), CitiPower, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - iSelect - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable - iSelect - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable - iSelect - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), Jemena, United Energy, CitiPower | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), Jemena, United Energy, CitiPower | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), United Energy, Jemena, CitiPower | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Affinity Variable ePlus - One Big Switch - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Basic - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena | 90–134 | 19.5–21.9 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Basic - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, AusNet Services (electricity), Jemena | 119–138 | 26.0–32.0 | 1.0c | |
| Origin Basic - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, Jemena, AusNet Services (electricity), United Energy, CitiPower | 119–138 | 26.0–32.0 | 1.0c | |
| Origin Basic - Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 1.0c | |
| Origin Basic - Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 1.0c | |
| Origin Basic - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| Origin Basic - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| Origin Battery Starter - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 100–125 | 27.3–51.7 | 0.0c | Battery/VPP · |
| Origin Everyday Rewards Variable - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 116–134 | 25.2–31.0 | 1.0c | |
| Origin Everyday Rewards Variable - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 116–134 | 25.2–31.0 | 1.0c | |
| Origin Everyday Rewards Variable - Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 112–142 | 17.9–40.1 | 1.0c | |
| Origin Everyday Rewards Variable - Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 112–142 | 17.9–40.1 | 1.0c | |
| Origin Everyday Rewards Variable - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 116–134 | 16.1–46.2 | 1.0c | |
| Origin Everyday Rewards Variable - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 116–134 | 16.1–46.2 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 108–136 | 17.1–38.5 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 108–136 | 17.1–38.5 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Go Variable - New and Moving Customers Only Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Go Variable - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena | 84–124 | 18.1–20.3 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Go Variable - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Go Variable - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 24.1–29.7 | 1.0c | |
| Origin Go Variable - Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 108–136 | 17.1–38.5 | 1.0c | |
| Origin Go Variable - Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena, AusNet Services (electricity) | 108–136 | 17.1–38.5 | 1.0c | |
| Origin Go Variable - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Go Variable - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, United Energy, Jemena | 111–128 | 15.4–44.3 | 1.0c | |
| Origin Solar Boost - Oct'26 (Residential Demand) 4 variants | NSW, VIC | Powercor, CitiPower, United Energy, Jemena | 90–134 | 19.5–21.9 | 5.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Origin Solar Boost - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, United Energy, AusNet Services (electricity) | 119–138 | 26.0–32.0 | 5.0c | |
| Origin Solar Boost - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, Jemena, AusNet Services (electricity), United Energy, CitiPower | 119–138 | 26.0–32.0 | 5.0c | |
| Origin Solar Boost - Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 5.0c | |
| Origin Solar Boost - Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 5.0c | |
| Origin Solar Boost - Oct'26 (Time of Use with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 119–138 | 16.6–47.6 | 5.0c | |
| Origin Solar Boost - Oct'26 (Time of Use) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 119–138 | 16.6–47.6 | 5.0c | |
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, United Energy, AusNet Services (electricity) | 119–138 | 26.0–32.0 | 12.0c | |
| Origin Solar Partner Plus - Oct'26 (Single Rate) 5 variants | NSW, VIC | Powercor, Jemena, AusNet Services (electricity), United Energy, CitiPower | 119–138 | 26.0–32.0 | 12.0c | |
| Origin Solar Partner Plus - Oct'26 (TOU 5 Day with Dedicated Circuit) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 12.0c | |
| Origin Solar Partner Plus - Oct'26 (TOU 5 Day) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 116–146 | 18.4–41.3 | 12.0c | |
