Nectr electricity plans
119 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, VIC. 50 include a solar feed-in tariff.
Popular solar postcodes where Nectr has plans
- 3029 Truganina
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
- 4570 Amamoor
- 4510 Caboolture
- 2765 Angus
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| Nectr GreenPower + CL 1 - August 2026 6 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–269 | 27.7–41.5 | 44.0c | |
| Nectr GreenPower + CL 2 - August 2026 6 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–269 | 27.7–41.5 | 44.0c | |
| Nectr GreenPower - August 2026 6 variants | ACT, NSW, QLD, VIC, SA | Evoenergy, Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–269 | 27.7–41.5 | 44.0c | |
| Nectr GreenPower TOU + CL 1 - August 2026 5 variants | ACT, NSW, QLD, SA | Evoenergy, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–183 | 6.9–59.6 | 44.0c | |
| Nectr GreenPower TOU + CL 2 - August 2026 5 variants | ACT, NSW, QLD, SA | Evoenergy, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–183 | 6.9–59.6 | 44.0c | |
| Nectr GreenPower TOU - August 2026 5 variants | ACT, NSW, QLD, SA | Evoenergy, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 124–183 | 6.9–59.6 | 44.0c | |
| Nectr GreenPower TOU (BLNRSS2) + CL1 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–41.7 | 0.0c | |
| Nectr GreenPower TOU (BLNRSS2) + CL2 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–41.7 | 0.0c | |
| Nectr GreenPower TOU (BLNRSS2) - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–41.7 | 0.0c | |
| Nectr GreenPower TOU (BLNT3AL) + CL1 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–46.7 | 0.0c | |
| Nectr GreenPower TOU (BLNT3AL) + CL2 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–46.7 | 0.0c | |
| Nectr GreenPower TOU (BLNT3AL) - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 269 | 23.9–46.7 | 0.0c | |
| Nectr Home Buzz + CL 1 - October 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 83–182 | 25.2–34.7 | 44.0c | |
| Nectr Home Buzz + CL 2 - October 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 83–182 | 25.2–34.7 | 44.0c | |
| Nectr Home Buzz - October 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 83–182 | 25.2–34.7 | 44.0c | |
| Nectr Home Buzz TOU (BLNRSS2) + CL1 - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–38.8 | 0.0c | |
| Nectr Home Buzz TOU (BLNRSS2) + CL2 - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–38.8 | 0.0c | |
| Nectr Home Buzz TOU (BLNRSS2) - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–38.8 | 0.0c | |
| Nectr Home Buzz TOU (BLNT3AL) + CL1 - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–42.3 | 0.0c | |
| Nectr Home Buzz TOU (BLNT3AL) + CL2 - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–42.3 | 0.0c | |
| Nectr Home Buzz TOU (BLNT3AL) - October 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 182 | 25.0–42.3 | 0.0c | |
| Nectr Power Perks + CL 1 - August 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 124–213 | 24.5–32.8 | 44.0c | |
| Nectr Power Perks + CL 2 - August 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 124–213 | 24.5–32.8 | 44.0c | |
| Nectr Power Perks - August 2026 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 124–213 | 24.5–32.8 | 44.0c | |
| Nectr Power Perks TOU (BLNRSS2) + CL1 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–36.6 | 0.0c | |
| Nectr Power Perks TOU (BLNRSS2) + CL2 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–36.6 | 0.0c | |
| Nectr Power Perks TOU (BLNRSS2) - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–36.6 | 0.0c | |
| Nectr Power Perks TOU (BLNT3AL) + CL1 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–39.9 | 0.0c | |
| Nectr Power Perks TOU (BLNT3AL) + CL2 - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–39.9 | 0.0c | |
| Nectr Power Perks TOU (BLNT3AL) - August 2026 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 213 | 23.6–39.9 | 0.0c | |
| Nectr Home Buzz TOU + CL 1 - October 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 97–107 | 14.9–53.0 | 44.0c | |
| Nectr Home Buzz TOU + CL 2 - October 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 97–107 | 14.9–53.0 | 44.0c | |
| Nectr Home Buzz TOU - October 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 97–107 | 14.9–53.0 | 44.0c | |
| Nectr Power Perks TOU + CL 1 - August 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 138–142 | 14.4–53.0 | 44.0c | |
| Nectr Power Perks TOU + CL 2 - August 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 138–142 | 14.4–53.0 | 44.0c | |
| Nectr Power Perks TOU - August 2026 3 variants | NSW, QLD | Ausgrid, Endeavour Energy, Energex | 138–142 | 14.4–53.0 | 44.0c | |
| Nectr GreenPower + CL - Powercor - October 2026 1 variant | NSW, VIC | Powercor | 138 | 28.2 | 1.0c | |
| Nectr GreenPower - Powercor - October 2026 1 variant | NSW, VIC | Powercor | 138 | 28.2 | 1.0c | |
| Nectr GreenPower TOU + CL - Powercor - October 2026 1 variant | NSW, VIC | Powercor | 138 | 17.3–41.7 | 1.0c | |
| Nectr GreenPower TOU - Powercor - October 2026 1 variant | NSW, VIC | Powercor | 138 | 17.3–41.7 | 1.0c | |
| Nectr GreenPower + CL 1 & CL 2 - August 2026 1 variant | QLD | Energex | 190 | 27.7 | 44.0c | |
| Nectr GreenPower TOU + CL 1 & CL 2 - August 2026 1 variant | QLD | Energex | 176 | 6.9–47.3 | 44.0c | |
| Nectr Home Buzz + CL 1 & CL 2 - October 2026 1 variant | QLD | Energex | 128 | 25.2 | 44.0c | |
| Nectr Home Buzz TOU + CL 1 & CL 2 - October 2026 1 variant | QLD | Energex | 102 | 14.9–37.0 | 44.0c | |
| Nectr Power Perks + CL 1 & CL 2 - August 2026 1 variant | QLD | Energex | 165 | 24.5 | 44.0c | |
| Nectr Power Perks TOU + CL 1 & CL 2 - August 2026 1 variant | QLD | Energex | 140 | 14.4–35.9 | 44.0c | |
| Nectr GreenPower + CL - AusNet - October 2026 1 variant | VIC | AusNet Services (electricity) | 128 | 32.0 | 1.0c | |
| Nectr GreenPower + CL - Citipower - October 2026 1 variant | VIC | CitiPower | 121 | 26.0 | 1.0c | |
| Nectr GreenPower + CL - Jemena - October 2026 1 variant | VIC | Jemena | 127 | 27.4 | 1.0c | |
| Nectr GreenPower + CL - United Energy - October 2026 1 variant | VIC | United Energy | 119 | 27.4 | 1.0c | |
| Nectr GreenPower - AusNet - October 2026 1 variant | VIC | AusNet Services (electricity) | 128 | 32.0 | 1.0c | |
| Nectr GreenPower - Citipower - October 2026 1 variant | VIC | CitiPower | 121 | 26.0 | 1.0c | |
| Nectr GreenPower - Jemena - October 2026 1 variant | VIC | Jemena | 127 | 27.4 | 1.0c | |
| Nectr GreenPower - United Energy - October 2026 1 variant | VIC | United Energy | 119 | 27.4 | 1.0c | |
| Nectr GreenPower TOU + CL - AusNet - October 2026 1 variant | VIC | AusNet Services (electricity) | 128 | 17.6–47.6 | 1.0c | |
| Nectr GreenPower TOU + CL - Citipower - October 2026 1 variant | VIC | CitiPower | 121 | 16.6–38.3 | 1.0c | |
| Nectr GreenPower TOU + CL - Jemena - October 2026 1 variant | VIC | Jemena | 127 | 17.6–37.6 | 1.0c | |
| Nectr GreenPower TOU + CL - United Energy - October 2026 1 variant | VIC | United Energy | 119 | 17.3–40.3 | 1.0c | |
| Nectr GreenPower TOU - AusNet - October 2026 1 variant | VIC | AusNet Services (electricity) | 128 | 17.6–47.6 | 1.0c | |
| Nectr GreenPower TOU - Citipower - October 2026 1 variant | VIC | CitiPower | 121 | 16.6–38.3 | 1.0c | |
| Nectr GreenPower TOU - Jemena - October 2026 1 variant | VIC | Jemena | 127 | 17.6–37.6 | 1.0c | |
| Nectr GreenPower TOU - United Energy - October 2026 1 variant | VIC | United Energy | 119 | 17.3–40.3 | 1.0c |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.