Indigo Power electricity plans
169 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, VIC. 168 include a solar feed-in tariff.
Popular solar postcodes where Indigo Power has plans
- 3029 Truganina
- 3064 Roxburgh Park
- 3977 Sandhurst
- 3030 Point Cook
- 2765 Angus
- 2155 Beaumont Hills
- 2259 Alison
- 2480 Lismore
- 2560 Appin
- 2170 Prestons
- 3978 Cardinia
- 2830 Ballimore
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| Indigo Power Retail - Community Energy Hub plan Essenti 16 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 275–304 | 20.2–38.4 | 0.7c | |
| Indigo Power Retail - Energy Shapers Plan Essential 18 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 275–304 | 25.7–43.9 | 13.4c | |
| Indigo Power Retail - Community Energy Hub plan Ausgrid 16 variants | NSW | Ausgrid | 188–213 | 18.5–29.4 | 0.7c | |
| Indigo Power Retail - Community Energy Hub plan Endeavo 12 variants | NSW | Endeavour Energy | 205–223 | 20.4–32.1 | 0.7c | |
| Indigo Power Retail - Energy Shapers Plan Ausgrid 16 variants | NSW | Ausgrid | 188–213 | 20.2–31.1 | 8.3c | |
| Indigo Power Retail - Energy Shapers Plan Endeavour 10 variants | NSW | Endeavour Energy | 205–223 | 22.1–33.9 | 6.0c | |
| Indigo Power Retail - Community Energy Hub Plan Powercor 8 variants | NSW, VIC | Powercor | 137–158 | 14.8–42.5 | 6.0c | |
| Indigo Power Retail - Energy Shapers Plan Powercor 8 variants | NSW, VIC | Powercor | 137–158 | 18.5–44.3 | 6.0c | |
| Indigo Power Retail - Community Energy Hub Plan AusNet Services (electricity) 8 variants | VIC | AusNet Services (electricity) | 139–155 | 14.8–48.1 | 6.0c | |
| Indigo Power Retail - Community Energy Hub Plan Citipower 8 variants | VIC | CitiPower | 124–145 | 14.8–39.5 | 6.0c | |
| Indigo Power Retail - Community Energy Hub Plan Jemena 6 variants | VIC | Jemena | 123–146 | 14.8–33.8 | 6.0c | |
| Indigo Power Retail - Community Energy Hub Plan United Energy 10 variants | VIC | United Energy | 116–276 | 14.8–40.9 | 6.0c | |
| Indigo Power Retail - Energy Shapers Plan AusNet Services (electricity) 9 variants | VIC | AusNet Services (electricity) | 139–155 | 18.5–49.8 | 6.0c | |
| Indigo Power Retail - Energy Shapers Plan Citipower 8 variants | VIC | CitiPower | 124–145 | 18.5–41.4 | 6.0c | |
| Indigo Power Retail - Energy Shapers Plan Jemena 6 variants | VIC | Jemena | 123–146 | 18.5–37.5 | 6.0c | |
| Indigo Power Retail - Energy Shapers Plan United Energy 10 variants | VIC | United Energy | 116–276 | 18.5–42.7 | 6.0c |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.