ENGIE electricity plans
1321 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, VIC. 1321 include a solar feed-in tariff, 79 mention EVs.
Popular solar postcodes where ENGIE has plans
- 3029 Truganina
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
- 4570 Amamoor
- 4510 Caboolture
- 2765 Angus
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| NSW ENGIE Perks Plus Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (see plan terms) |
| NSW _ ENGIE EV Flex Charge Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 8.0c | EV · |
| NSW _ ENGIE Home Business Everyday Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW _ ENGIE Home Business Flyer Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (org member) |
| NSW _ ENGIE Home Business Movers Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW _ ENGIE Home Business NRMA Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (org member) |
| NSW _ ENGIE Movers Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW _ ENGIE Movie Perks Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW _ ENGIE NRMA GreenPower Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (org member) |
| NSW _ ENGIE NRMA Solar Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 8.0c | Restricted eligibility (org member) |
| NSW _ ENGIE Seniors Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (senior card) |
| NSW _ ENGIE Solar Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 8.0c | |
| NSW_ ENGIE - GreenPower Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW_ ENGIE Everyday Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW_ ENGIE GreenPower Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW_ ENGIE Home Business GreenPower Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW_ ENGIE Home Business- GreenPower Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | |
| NSW_ ENGIE NRMA Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (org member) |
| NSW_ ENGIE Perks Elec 39 variants | ACT, NSW, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–288 | 12.3–60.2 | 3.0c | Restricted eligibility (see plan terms) |
| VIC ENGIE - Solar Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 8.0c | |
| VIC ENGIE _ Everyday Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC ENGIE _Perks Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | Restricted eligibility (see plan terms) |
| VIC ENGIE_ GreenPower Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC ENGIE_-GreenPower Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC _ ENGIE EV Flex Charge Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 8.0c | EV · |
| VIC _ ENGIE Essentials Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC _ ENGIE Home Business Essentials Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC _ ENGIE Home Business Flyer Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC _ ENGIE Movie Perks Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC- ENGIE Seniors Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | Restricted eligibility (see plan terms) |
| VIC_ ENGIE Home Business Movers Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC_ ENGIE Movers Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC_ ENGIE Perks- Plus Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | Restricted eligibility (see plan terms) |
| VIC_ENGIE Home Business GreenPower Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| VIC_ENGIE Home Business- GreenPower Elec 20 variants | NSW, VIC | Powercor, CitiPower, Jemena, AusNet Services (electricity), United Energy | 119–138 | 16.6–47.6 | 1.0c | |
| QLD ENGIE Perks Plus Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Restricted eligibility (see plan terms) |
| QLD _ ENGIE EV Flex Charge Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 8.0c | EV · Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Essentials Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE GreenPower Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Home Business Essentials Elec 12 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Home Business Flyer Elec 12 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Restricted eligibility (org member) |
| QLD _ ENGIE Home Business GreenPower Elec 12 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Home Business Movers Elec 12 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Movers Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Movie Perks Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Demand tariff (not ranked in v1) |
| QLD _ ENGIE Perks Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Restricted eligibility (see plan terms) |
| QLD _ ENGIE Seniors Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 1.0c | Demand tariff · Restricted eligibility (senior card) |
| QLD _ ENGIE Solar Elec 16 variants | QLD | Energex | 156–192 | 7.0–47.8 | 8.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SA ENGIE - Everyday Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA ENGIE - GreenPower Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA ENGIE - GreenPower _Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA ENGIE - Movers Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA ENGIE - Perks Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | Restricted eligibility (see plan terms) |
| SA ENGIE - Seniors Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | Restricted eligibility (senior card) |
| SA ENGIE - Solar Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 8.0c | |
| SA ENGIE Everyday Plus Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA ENGIE Perks Plus Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | Restricted eligibility (see plan terms) |
| SA _ ENGIE EV Flex Charge Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 8.0c | EV · |
| SA _ ENGIE Home Business Everyday Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA _ ENGIE Home Business Flyer Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | Restricted eligibility (org member) |
| SA _ ENGIE Home Business Movers Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA _ ENGIE Home Business- GreenPower Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA _ ENGIE Movie Perks Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA_ENGIE Everyday Plus Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c | |
| SA_ENGIE Home Business -GreenPower Elec 4 variants | SA | SA Power Networks | 180 | 17.0–56.2 | 1.0c |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.