CovaU electricity plans
115 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, TAS, VIC. 115 include a solar feed-in tariff, 15 include a free power window, 30 mention EVs.
Popular solar postcodes where CovaU has plans
- 3029 Truganina
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
- 4570 Amamoor
- 4510 Caboolture
- 2765 Angus
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| EVMax NSW Essential Residential TOU 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 219 | 6.0–65.5 | 5.0c | EV · |
| Freedom Residential Single 4 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 146–266 | 32.2–40.9 | 3.0c | |
| Freedom Residential Single + CL 1 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 146–266 | 35.6–40.9 | 3.0c | |
| Freedom Residential Single + CL 2 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 146–266 | 35.6–40.9 | 3.0c | |
| Freedom Residential TOU 4 variants | ACT, NSW, QLD, VIC, TAS | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Energex, TasNetworks | 135–263 | 15.5–64.2 | 10.9c | |
| Freedom Residential TOU + CL1 2 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid | 146–263 | 27.0–64.2 | 3.0c | |
| Freedom Residential TOU + CL2 2 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid | 146–263 | 27.0–64.2 | 3.0c | |
| SolarMax NSW Essential Residential TOU 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 230 | 0.0–45.3 | 15.0c | Free window · EV · |
| EVMax NSW Ausgrid Residential TOU 1 variant | NSW | Ausgrid | 142 | 6.0–62.2 | 5.0c | EV · |
| EVMax NSW Endeavour Residential TOU 1 variant | NSW | Endeavour Energy | 156 | 6.0–57.8 | 5.0c | EV · |
| Freedom Residential Flex 1600-2000 1 variant | NSW | Endeavour Energy | 163 | 36.7–49.5 | 3.0c | |
| Freedom Residential Flex 1600-2000 + CL1 1 variant | NSW | Endeavour Energy | 163 | 36.7–49.5 | 3.0c | |
| Freedom Residential Flex 1600-2000 + CL2 1 variant | NSW | Endeavour Energy | 163 | 36.7–49.5 | 3.0c | |
| Freedom Residential Single Demand 2 variants | NSW | Endeavour Energy | 163 | 37.5–38.8 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential Single Demand + CL1 1 variant | NSW | Endeavour Energy | 163 | 38.8 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential Single Demand + CL2 1 variant | NSW | Endeavour Energy | 163 | 38.8 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential TOU Demand 2 variants | NSW | Ausgrid | 146 | 31.0–41.4 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential TOU Demand + CL1 2 variants | NSW | Ausgrid | 146 | 31.0–41.4 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential TOU Demand + CL2 2 variants | NSW | Ausgrid | 146 | 31.0–41.4 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarMax NSW Ausgrid Residential TOU 1 variant | NSW | Ausgrid | 152 | 0.0–61.4 | 15.0c | Free window · EV · |
| SolarMax NSW Endeavour Residential TOU 1 variant | NSW | Endeavour Energy | 168 | 0.0–46.3 | 15.0c | Free window · EV · |
| EVMax VIC Powercor Residential TOU 2 variants | NSW, VIC | Powercor | 133 | 5.5–57.4 | 2.0c | EV · |
| SolarMax VIC Powercor Residential TOU 2 variants | NSW, VIC | Powercor | 147 | 0.0–39.8 | 15.0c | Free window · EV · |
| Super Saver Residential Single 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 107–124 | 24.6–30.3 | 1.0c | |
| Super Saver Residential Single + CL 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 107–124 | 24.6–30.3 | 1.0c | |
| Super Saver Residential TOU 10 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 107–124 | 20.1–37.4 | 1.0c | |
| Super Saver Residential TOU + CL 6 variants | NSW, VIC | Powercor, CitiPower, United Energy | 107–124 | 20.1–37.4 | 1.0c | |
| EVMax QLD Energex Residential TOU 1 variant | QLD | Energex | 153 | 6.0–60.0 | 5.0c | EV · |
| Freedom Residential Energex Volume TOU Res + CL1 1 variant | QLD | Energex | 172 | 15.5–50.5 | 3.0c | |
| Freedom Residential Energex Volume TOU Res + CL2 1 variant | QLD | Energex | 172 | 15.5–50.5 | 3.0c | |
| Freedom Residential Single + CL1 1 variant | QLD | Energex | 186 | 32.2 | 3.0c | |
| Freedom Residential Single + CL1 & CL2 1 variant | QLD | Energex | 186 | 32.2 | 3.0c | |
| Freedom Residential Single + CL2 1 variant | QLD | Energex | 186 | 32.2 | 3.0c | |
| Freedom Residential Single + Demand 1 variant | QLD | Energex | 136 | 28.5 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential Single + Demand &CL1 1 variant | QLD | Energex | 136 | 28.5 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential Single + Demand &CL2 1 variant | QLD | Energex | 136 | 28.5 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| Freedom Residential Single Demand + CL1CL2 1 variant | QLD | Energex | 136 | 28.5 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarMax QLD Energex Residential TOU 1 variant | QLD | Energex | 152 | 0.0–49.6 | 15.0c | Free window · EV · |
| EVMax SA Residential TOU 1 variant | SA | SA Power Networks | 162 | 6.0–71.0 | 2.0c | EV · |
| Freedom Residential Flexible + CL 1 variant | SA | SA Power Networks | 156 | 25.9–56.9 | 3.0c | |
| Freedom Residential Single + CL 1 variant | SA | SA Power Networks | 168 | 46.8 | 3.0c | |
| SolarMax SA Residential TOU 1 variant | SA | SA Power Networks | 172 | 0.0–58.8 | 15.0c | Free window · EV · |
| Freedom Residential Anytime 1 variant | TAS | TasNetworks | 122 | 33.0 | 10.9c | |
| Freedom Residential Anytime + CL(41) 1 variant | TAS | TasNetworks | 122 | 33.0 | 10.9c | |
| Freedom Residential Anytime + CL(41) & CL(61) 1 variant | TAS | TasNetworks | 122 | 33.0 | 10.9c | |
| Freedom Residential Anytime + CL(61) 1 variant | TAS | TasNetworks | 122 | 33.0 | 10.9c | |
| Freedom Residential Anytime + CL(62) 1 variant | TAS | TasNetworks | 122 | 33.0 | 10.9c | |
| EVMax VIC Ausnet Residential TOU 2 variants | VIC | AusNet Services (electricity) | 138 | 5.5–62.9 | 2.0c | EV · |
| EVMax VIC Citipower Residential TOU 2 variants | VIC | CitiPower | 124 | 5.5–54.1 | 2.0c | EV · |
| EVMax VIC Jemena Residential TOU 2 variants | VIC | Jemena | 129 | 5.5–54.1 | 2.0c | EV · |
| EVMax VIC United Energy Residential TOU 2 variants | VIC | United Energy | 113 | 5.5–54.1 | 2.0c | EV · |
| SolarMax VIC Ausnet Residential TOU 2 variants | VIC | AusNet Services (electricity) | 138 | 0.0–42.0 | 15.0c | Free window · EV · |
| SolarMax VIC Citipower Residential TOU 2 variants | VIC | CitiPower | 131 | 0.0–38.7 | 15.0c | Free window · EV · |
| SolarMax VIC Jemena Residential TOU 2 variants | VIC | Jemena | 136 | 0.0–37.6 | 15.0c | Free window · EV · |
| SolarMax VIC United Energy Residential TOU 2 variants | VIC | United Energy | 131 | 0.0–37.6 | 15.0c | Free window · EV · |
| Super Saver Residential Two Rate 2 variants | VIC | AusNet Services (electricity) | 115 | 19.8–39.4 | 1.0c |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.