Alinta Energy electricity plans
124 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, VIC. 124 include a solar feed-in tariff.
Popular solar postcodes where Alinta Energy has plans
- 3029 Truganina
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
- 4570 Amamoor
- 4510 Caboolture
- 2765 Angus
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| HomeDeal Smart - Single Rate 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid | 146–240 | 29.2–30.8 | 3.0c | |
| HomeDeal Smart - Single Rate + CL 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid | 146–240 | 29.2–30.8 | 3.0c | |
| HomeDeal Smart - Time of Use 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 155–240 | 10.9–53.0 | 3.0c | |
| HomeDeal Smart - Time of Use (Interval) 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 240 | 21.2–37.1 | 3.0c | |
| HomeDeal Smart - Time of Use (Interval) + CL 1 variant | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard | 240 | 21.2–37.1 | 3.0c | |
| HomeDeal Smart - Time of Use + CL 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 155–240 | 10.9–53.0 | 3.0c | |
| SolarBalance Choice - Single Rate 4 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid, SA Power Networks | 156–256 | 31.1–44.0 | 44.0c | |
| SolarBalance Choice - Single Rate + CL 4 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy, SA Power Networks | 156–256 | 31.1–44.0 | 44.0c | |
| SolarBalance Choice - Time of Use 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Ausgrid, Endeavour Energy | 166–256 | 11.6–56.6 | 8.0c | |
| SolarBalance Choice - Time of Use (Interval) 2 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, SA Power Networks | 189–256 | 17.9–59.0 | 44.0c | |
| SolarBalance Choice - Time of Use (Interval) + CL 2 variants | ACT, NSW, QLD, VIC, SA | Essential Energy, Essential Energy Far West, Essential Energy Standard, SA Power Networks | 189–256 | 17.9–59.0 | 44.0c | |
| SolarBalance Choice - Time of Use + CL 3 variants | ACT, NSW, QLD, VIC | Essential Energy, Essential Energy Far West, Essential Energy Standard, Endeavour Energy, Ausgrid | 166–256 | 11.6–56.6 | 8.0c | |
| HomeDeal Smart - Demand Single Rate 2 variants | NSW | Endeavour Energy, Ausgrid | 136–155 | 26.4–30.9 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Smart - Demand Single Rate + CL 2 variants | NSW | Ausgrid, Endeavour Energy | 136–155 | 26.4–30.9 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Smart - Demand Single Rate Intro 1 variant | NSW | Ausgrid | 148 | 28.8 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Smart - Demand Single Rate Intro + CL 1 variant | NSW | Ausgrid | 148 | 28.8 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Smart - Demand Time of Use 1 variant | NSW | Ausgrid | 141 | 14.9–29.2 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Smart - Demand Time of Use + CL 1 variant | NSW | Ausgrid | 141 | 14.9–29.2 | 3.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Single Rate 3 variants | NSW, SA | Endeavour Energy, Ausgrid, SA Power Networks | 82–167 | 28.1–49.2 | 44.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Single Rate + CL 3 variants | NSW, SA | Ausgrid, Endeavour Energy, SA Power Networks | 82–167 | 28.1–49.2 | 44.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Single Rate Intro 1 variant | NSW | Ausgrid | 158 | 30.8 | 8.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Single Rate Intro + CL 1 variant | NSW | Ausgrid | 158 | 30.8 | 8.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Time of Use 1 variant | NSW | Ausgrid | 151 | 15.9–31.1 | 8.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Choice - Demand Time of Use + CL 1 variant | NSW | Ausgrid | 151 | 15.9–31.1 | 8.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Next - Single Rate 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 95–110 | 20.8–25.6 | 0.0c | |
| HomeDeal Next - Single Rate + CL 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 95–110 | 20.8–25.6 | 0.0c | |
| HomeDeal Next - Time of Use (Interval) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 95–110 | 13.3–38.1 | 0.0c | |
| HomeDeal Next - Time of Use (Interval) + CL 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 95–110 | 13.3–38.1 | 0.0c | |
| SolarBalance Now - Single Rate 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 0.0c | |
| SolarBalance Now - Single Rate + CL 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 24.1–29.7 | 0.0c | |
| SolarBalance Now - Time of Use (Interval) 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 15.4–44.3 | 0.0c | |
| SolarBalance Now - Time of Use (Interval) + CL 5 variants | NSW, VIC | Powercor, AusNet Services (electricity), CitiPower, Jemena, United Energy | 111–128 | 15.4–44.3 | 0.0c | |
| HomeDeal Choice - Demand Single Rate 1 variant | QLD | Energex | 135 | 26.8 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Choice - Demand Single Rate + CL 1 variant | QLD | Energex | 135 | 26.8 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Choice - Single Rate 1 variant | QLD | Energex | 180 | 26.3 | 46.0c | |
| HomeDeal Choice - Single Rate + CL 1 variant | QLD | Energex | 180 | 26.3 | 46.0c | |
| HomeDeal Choice - Time of Use 1 variant | QLD | Energex | 167 | 6.6–44.9 | 46.0c | |
| HomeDeal Choice - Time of Use + CL 1 variant | QLD | Energex | 167 | 6.6–44.9 | 46.0c | |
| HomeDeal Flow - Demand Single Rate 2 variants | QLD, SA | Energex, SA Power Networks | 78–122 | 24.5–46.8 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Flow - Demand Single Rate + CL 2 variants | QLD, SA | Energex, SA Power Networks | 78–122 | 24.5–46.8 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Flow - Single Rate 2 variants | QLD, SA | Energex, SA Power Networks | 165–180 | 24.1–41.9 | 46.0c | |
| HomeDeal Flow - Single Rate + CL 2 variants | QLD, SA | Energex, SA Power Networks | 165–180 | 24.1–41.9 | 46.0c | |
| HomeDeal Flow - Time of Use 1 variant | QLD | Energex | 153 | 6.0–41.1 | 46.0c | |
| HomeDeal Flow - Time of Use + CL 1 variant | QLD | Energex | 153 | 6.0–41.1 | 46.0c | |
| SolarBalance Ready - Demand Single Rate 1 variant | QLD | Energex | 141 | 27.6 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Ready - Demand Single Rate + CL 1 variant | QLD | Energex | 141 | 27.6 | 46.0c | Demand tariff · Demand tariff (not ranked in v1) |
| SolarBalance Ready - Single Rate 1 variant | QLD | Energex | 186 | 27.1 | 46.0c | |
| SolarBalance Ready - Single Rate + CL 1 variant | QLD | Energex | 186 | 27.1 | 46.0c | |
| SolarBalance Ready - Time of Use 1 variant | QLD | Energex | 173 | 6.8–46.4 | 46.0c | |
| SolarBalance Ready - Time of Use + CL 1 variant | QLD | Energex | 173 | 6.8–46.4 | 46.0c | |
| HomeDeal Extra - Demand Single Rate 1 variant | SA | SA Power Networks | 83 | 49.1 | 44.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Extra - Demand Single Rate + CL 1 variant | SA | SA Power Networks | 83 | 49.1 | 44.0c | Demand tariff · Demand tariff (not ranked in v1) |
| HomeDeal Extra - Single Rate 1 variant | SA | SA Power Networks | 189 | 44.0 | 44.0c | |
| HomeDeal Extra - Single Rate + CL 1 variant | SA | SA Power Networks | 189 | 44.0 | 44.0c | |
| HomeDeal Extra - Time of Use (Interval) 1 variant | SA | SA Power Networks | 189 | 17.9–59.0 | 44.0c | |
| HomeDeal Extra - Time of Use (Interval) + CL 1 variant | SA | SA Power Networks | 189 | 17.9–59.0 | 44.0c | |
| HomeDeal Flow - Time of Use (Interval) 1 variant | SA | SA Power Networks | 180 | 17.0–56.2 | 44.0c | |
| HomeDeal Flow - Time of Use (Interval) + CL 1 variant | SA | SA Power Networks | 180 | 17.0–56.2 | 44.0c | |
| HomeDeal Next - Time of Use 1 variant | VIC | AusNet Services (electricity) | 92 | 16.6–35.7 | 0.0c | |
| HomeDeal Next - Time of Use + CL 1 variant | VIC | AusNet Services (electricity) | 92 | 16.6–35.7 | 0.0c | |
| SolarBalance Now - Time of Use 1 variant | VIC | AusNet Services (electricity) | 107 | 19.3–41.5 | 0.0c | |
| SolarBalance Now - Time of Use + CL 1 variant | VIC | AusNet Services (electricity) | 107 | 19.3–41.5 | 0.0c |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.