1st Energy electricity plans
161 residential electricity market offers (counted per network/area) published to the AER plan data feed in ACT, NSW, QLD, SA, TAS, VIC. 161 include a solar feed-in tariff.
Popular solar postcodes where 1st Energy has plans
- 3029 Truganina
- 4551 Little Mountain
- 3064 Roxburgh Park
- 3977 Sandhurst
- 4350 Wilsonton
- 3030 Point Cook
- 4207 Alberton
- 4300 Bellbird Park
- 4306 Ripley
- 4570 Amamoor
- 4510 Caboolture
- 2765 Angus
Plans
| Plan | States | Networks | Supply (c/day) | Usage (c/kWh) | Max feed-in | Features |
|---|---|---|---|---|---|---|
| 1st Home - Single Rate 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 158–258 | 31.5–33.2 | 1.0c | |
| 1st Home - Single Rate + Controlled Load 1 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 158–258 | 31.5–33.2 | 1.0c | |
| 1st Home - Single Rate + Controlled Load 1 & 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 158–258 | 31.5–33.2 | 1.0c | |
| 1st Home - Single Rate + Controlled Load 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 158–258 | 31.5–33.2 | 1.0c | |
| 1st Home - Time of Use 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 168–258 | 11.7–44.2 | 1.0c | |
| 1st Home - Time of Use + Controlled Load 1 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 168–258 | 11.7–44.2 | 1.0c | |
| 1st Home - Time of Use + Controlled Load 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 168–258 | 11.7–44.2 | 1.0c | |
| 1st Opal - Single Rate 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 133–220 | 26.4–28.3 | 1.0c | |
| 1st Opal - Single Rate + Controlled Load 1 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 133–220 | 26.4–28.3 | 1.0c | |
| 1st Opal - Single Rate + Controlled Load 1 & 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 133–220 | 26.4–28.3 | 1.0c | |
| 1st Opal - Single Rate + Controlled Load 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 133–220 | 26.4–28.3 | 1.0c | |
| 1st Opal - Time of Use 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 141–231 | 9.8–37.2 | 1.0c | |
| 1st Opal - Time of Use + Controlled Load 1 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 141–231 | 9.8–37.2 | 1.0c | |
| 1st Opal - Time of Use + Controlled Load 2 3 variants | ACT, NSW | Essential Energy Standard, Ausgrid, Endeavour Energy | 141–231 | 9.8–37.2 | 1.0c | |
| 1st Quartz - Single Rate 5 variants | ACT, NSW, QLD, SA | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 133–220 | 26.4–39.7 | 44.0c | |
| 1st Quartz - Single Rate + Controlled Load 1 4 variants | ACT, NSW, QLD | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 133–220 | 26.4–28.3 | 44.0c | |
| 1st Quartz - Single Rate + Controlled Load 1 & 2 4 variants | ACT, NSW, QLD | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 133–220 | 26.4–28.3 | 44.0c | |
| 1st Quartz - Single Rate + Controlled Load 2 4 variants | ACT, NSW, QLD | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 133–220 | 26.4–28.3 | 44.0c | |
| 1st Quartz - Time of Use 5 variants | ACT, NSW, QLD, SA | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex, SA Power Networks | 141–231 | 6.8–55.2 | 44.0c | |
| 1st Quartz - Time of Use + Controlled Load 1 4 variants | ACT, NSW, QLD | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 141–231 | 6.8–46.8 | 44.0c | |
| 1st Quartz - Time of Use + Controlled Load 2 4 variants | ACT, NSW, QLD | Essential Energy Standard, Ausgrid, Endeavour Energy, Energex | 141–231 | 6.8–46.8 | 44.0c | |
| 1st Emerald, Residential - Anytime 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 89–105 | 19.7–24.9 | 0.5c | |
| 1st Emerald, Residential - Anytime with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 89–105 | 19.7–24.9 | 0.5c | |
| 1st Emerald, Residential - Time of Use 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 89–105 | 12.5–37.1 | 0.5c | |
| 1st Emerald, Residential - Time of Use with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 89–105 | 12.5–37.1 | 0.5c | |
| 1st Home, Residential - Anytime 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 113–131 | 24.6–30.4 | 0.5c | |
| 1st Home, Residential - Anytime with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 113–131 | 24.6–30.4 | 0.5c | |
| 1st Home, Residential - Time of Use 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 113–131 | 15.7–45.2 | 0.5c | |
| 1st Home, Residential - Time of Use with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 113–131 | 15.7–45.2 | 0.5c | |
| 1st Opal, Residential - Anytime 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 97–114 | 21.3–27.5 | 0.5c | |
| 1st Opal, Residential - Anytime with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 97–114 | 21.3–27.5 | 0.5c | |
| 1st Opal, Residential - Time of Use 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 97–115 | 13.6–41.0 | 0.5c | |
| 1st Opal, Residential - Time of Use with Controlled Load 5 variants | NSW, VIC | Powercor, Jemena, CitiPower, AusNet Services (electricity), United Energy | 97–115 | 13.6–41.0 | 0.5c | |
| 1st Emerald - Single Rate 2 variants | QLD, SA | Energex, SA Power Networks | 146–154 | 22.3–33.9 | 44.0c | |
| 1st Emerald - Single Rate + Controlled Load 1 1 variant | QLD | Energex | 154 | 22.3 | 44.0c | |
| 1st Emerald - Single Rate + Controlled Load 1 & 2 1 variant | QLD | Energex | 154 | 22.3 | 44.0c | |
| 1st Emerald - Single Rate + Controlled Load 2 1 variant | QLD | Energex | 154 | 22.3 | 44.0c | |
| 1st Emerald - Time of Use 2 variants | QLD, SA | Energex, SA Power Networks | 142–146 | 5.5–45.4 | 44.0c | |
| 1st Emerald - Time of Use + Controlled Load 1 1 variant | QLD | Energex | 142 | 5.5–38.2 | 44.0c | |
| 1st Emerald - Time of Use + Controlled Load 1 & 2 1 variant | QLD | Energex | 142 | 5.5–38.2 | 44.0c | |
| 1st Emerald - Time of Use + Controlled Load 2 1 variant | QLD | Energex | 142 | 5.5–38.2 | 44.0c | |
| 1st Quartz - Time of Use + Controlled Load 1 & 2 1 variant | QLD | Energex | 174 | 6.8–46.8 | 44.0c | |
| 1st Emerald - Single Rate + Controlled Load 1 variant | SA | SA Power Networks | 146 | 33.9 | 44.0c | |
| 1st Emerald - Time of Use + Controlled Load 1 variant | SA | SA Power Networks | 146 | 13.8–45.4 | 44.0c | |
| 1st Quartz - Single Rate + Controlled Load 1 variant | SA | SA Power Networks | 171 | 39.7 | 44.0c | |
| 1st Quartz - Time of Use + Controlled Load 1 variant | SA | SA Power Networks | 171 | 16.7–55.2 | 44.0c | |
| 1st Quartz - Tariff 31 and 41, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | |
| 1st Quartz - Tariff 31 and 61, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | |
| 1st Quartz - Tariff 31 and 62, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | |
| 1st Quartz - Tariff 31, 41 and 61, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | |
| 1st Quartz - Tariff 31, Residential Light & Power 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | |
| 1st Quartz - Tariff 93 and 62, Residential 1 variant | TAS | TasNetworks | 172 | 16.9–36.1 | 9.3c | |
| 1st Quartz - Tariff 93, Residential Time of Use 1 variant | TAS | TasNetworks | 172 | 16.9–36.1 | 9.3c | |
| RACT Members Only - Tariff 31 and 41, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 31 and 61, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 31 and 62, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 31, 41 and 61, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 31, Residential 1 variant | TAS | TasNetworks | 168 | 27.9 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 93 and 62, Residential 1 variant | TAS | TasNetworks | 172 | 16.9–36.1 | 9.3c | Restricted eligibility (org member) |
| RACT Members Only - Tariff 93, Residential 1 variant | TAS | TasNetworks | 172 | 16.9–36.1 | 9.3c | Restricted eligibility (org member) |
Prices incl. GST (feed-in has no GST). Ranges span networks and tariff periods. Plans with restricted eligibility are listed here but not ranked on postcode pages.